Description
Make | Peugeot |
---|---|
Model | 406 |
Year | 2003 |
Transmission | Automatic |
Fuel | Petrol |
---|---|
Engine Size | 2,946 ccm |
Mileage | 82,000 Miles |
Emission class | — |
That 406 coupe
Fob £2600
Freight £1000
Insurance £100
Cif to Port of Spain £3700
$5,761.00
Total Price | TTD$ 28,113.96 |
Duty Payable | TTD$ 8,434.19 |
Vat Payable | TTD$ 4,568.52 |
GRAND TOTAL | TTD$ 41,116.67 |
Make | Peugeot |
---|---|
Model | 406 |
Year | 2003 |
Transmission | Automatic |
Fuel | Petrol |
---|---|
Engine Size | 2,946 ccm |
Mileage | 82,000 Miles |
Emission class | — |
That 406 coupe
Fob £2600
Freight £1000
Insurance £100
Cif to Port of Spain £3700
Weight | 334 kg |
---|